As you visit your legislator, you want to know the number of petition signers in their district. Then when you ask for their support you let them know the number of petition signers in their district that have taken action by signing our petition calling for a Convention of States. These people are their constituents and likely voters!
Texas House (as of 1/14/25)
House District | Petitions | House Representative | Freedom Caucus Member | |
HD 1 | 2,852 | Gary VanDeaver (R) | ||
HD 2 | 3,132 | Brent Money (R) | ||
HD 3 | 2,738 | Cecil Bell (R) | ||
HD 4 | 2,507 | Keith Bell (R) | ||
HD 5 | 3,642 | Cole Hefner (R) | ||
HD 6 | 2,444 | Daniel Alders (R) | ||
HD 7 | 2,805 | Jay Dean (R) | ||
HD 8 | 2,830 | Cody Harris (R) | ||
HD 9 | 3,421 | Trent Ashby (R) | ||
HD 10 | 2,434 | Brian Harrison (R) | ||
HD 11 | 2,513 | Joanne Shofner (R) | ||
HD 12 | 2,407 | Trey Wharton (R) | ||
HD 13 | 2,477 | Angelia Orr (R) | ||
HD 14 | 1,290 | Paul Dyson (R) | ||
HD 15 | 2,199 | Steve Toth (R) | ||
HD 16 | 3,193 | Will Metcalf (R) | ||
HD 17 | 2,200 | Stanley Gerdes (R) | ||
HD 18 | 2,978 | Janis Holt (R) | ||
HD 19 | 3,355 | Ellen Troxclair (R) | Yes | |
HD 20 | 2,803 | Terry Wilson (R) | ||
HD 21 | 2,719 | Dade Phelan (R) | ||
HD 22 | 1,038 | Christian Manuel (D) | ||
HD 23 | 1,923 | Terri Leo-Wilson (R) | Yes | |
HD 24 | 2,501 | Greg Bonnen (R) | ||
HD 25 | 1,690 | Cody Vasut (R) | Yes | |
HD 26 | 1,337 | Matt Morgan (R) | ||
HD 27 | 583 | Ron Reynolds (D) | ||
HD 28 | 1,308 | Gary Gates (R) | Yes | |
HD 29 | 1,705 | Jeff Barry (R) | ||
HD 30 | 2,036 | AJ Louderback (R) | ||
HD 31 | 1,172 | Ryan Guillen (R) | ||
HD 32 | 2,079 | Todd Hunter (R) | ||
HD 33 | 2,101 | Katrina Pierson (R) | ||
HD 34 | 930 | Denise Villalobos (R) | ||
HD 35 | 286 | Oscar Longoria (D) | ||
HD 36 | 360 | Sergio Munoz Jr (D) | ||
HD 37 | 925 | Janie Lopez (R) | ||
HD 38 | 316 | Erin Gamez (D) | ||
HD 39 | 434 | Armando Martinez (D) | ||
HD 40 | 360 | Terry Canales (D) | ||
HD 41 | 728 | Robert Guerra (D) | ||
HD 42 | 296 | Richard Raymond (D) | ||
HD 43 | 1,558 | Jose Lozano (R) | ||
HD 44 | 2,168 | Alan Schoolcraft (R) | ||
HD 45 | 1,360 | Erin Zwiener (D) | ||
HD 46 | 725 | Sheryl Cole (D) | ||
HD 47 | 1,273 | Vikki Goodwin (D) | ||
HD 48 | 974 | Donna Howard (D) | ||
HD 49 | 645 | Gina Hinojosa (D) | ||
HD 50 | 621 | James Talarico (D) | ||
HD 51 | 418 | Lulu Flores (D) | ||
HD 52 | 1,662 | Caroline Harris Davila (R) | ||
HD 53 | 3,649 | Wes Virdell (R) | ||
HD 54 | 1,508 | Brad Buckley (R) | ||
HD 55 | 1,883 | Hillary Hickland (R) | ||
HD 56 | 2,223 | Pat Curry (R) | ||
HD 57 | 1,940 | Richard Hayes (R) | Yes | |
HD 58 | 3,062 | Helen Kerwin (R) | ||
HD 59 | 3,140 | Shelby Slawson (R) | ||
HD 60 | 3,775 | Mike Olcott (R) | ||
HD 61 | 1,718 | Keresa Richardson (R) | ||
HD 62 | 3,324 | Shelley Luther (R) | ||
HD 63 | 1,950 | Ben Bumgarner (R) | ||
HD 64 | 2,547 | Andy Hopper (R) | ||
HD 65 | 1,834 | Mitch Little (R) | ||
HD 66 | 1,633 | Matt Shaheen (R) | ||
HD 67 | 1,920 | Jeff Leach (R) | ||
HD 68 | 3,663 | David Spiller (R) | ||
HD 69 | 2,346 | James Frank (R) | ||
HD 70 | 1,506 | Mihaela Plesa (D) | ||
HD 71 | 2,515 | Stan Lambert (R) | ||
HD 72 | 2,394 | Drew Darby (R) | ||
HD 73 | 3,651 | Carrie Isaac (R) | Yes | |
HD 74 | 823 | Eddie Morales (D) | ||
HD 75 | 386 | Mary Gonzalez (D) | ||
HD 76 | 729 | Suleman Lalani (D) | ||
HD 77 | 498 | Vincent Perez (D) | ||
HD 78 | 1,137 | Joseph Moody (D) | ||
HD 79 | 841 | Claudia Ordaz (D) | ||
HD 80 | 894 | Don McLaughlin (R) | ||
HD 81 | 1,479 | Brooks Landgraf (R) | ||
HD 82 | 1,714 | Tom Craddick (R) | ||
HD 83 | 2,329 | Dustin Burrows (R) | ||
HD 84 | 1,436 | Carl Tepper (R) | ||
HD 85 | 1,939 | Stan Kitzman (R) | ||
HD 86 | 2,692 | John Smithee (R) | ||
HD 87 | 2,091 | Caroline Fairly (R) | ||
HD 88 | 1,958 | Ken King (R) | ||
HD 89 | 1,994 | Candy Noble (R) | ||
HD 90 | 725 | Ramon Romero Jr (D) | ||
HD 91 | 2,214 | David Lowe (R) | ||
HD 92 | 1,067 | Salman Bhojani (D) | ||
HD 93 | 1,889 | Nate Schatzline (R) | ||
HD 94 | 2,300 | Tony Tinderholt (R) | ||
HD 95 | 810 | Nicole Collier (D) | ||
HD 96 | 2,111 | David Cook (R) | ||
HD 97 | 1,885 | John McQueeney (R) | ||
HD 98 | 2,167 | Giovanni Capriglione (R) | ||
HD 99 | 2,140 | Charlie Geren (R) | ||
HD 100 | 262 | Venton Jones (D) | ||
HD 101 | 853 | Chris Turner (D) | ||
HD 102 | 843 | Ana-Maria Ramos (D) | ||
HD 103 | 632 | Rafael Anchia (D) | ||
HD 104 | 585 | Jessica Gonzalez (D) | ||
HD 105 | 838 | Terry Meza (D) | ||
HD 106 | 1,843 | Jared Patterson (R) | ||
HD 107 | 897 | Linda Garcia (D) | ||
HD 108 | 1,347 | Morgan Meyer (R) | ||
HD 109 | 707 | Aicha Davis (D) | ||
HD 110 | 255 | Toni Rose (D) | ||
HD 111 | 606 | Yvonne Davis (D) | ||
HD 112 | 1,730 | Angie Button (R) | ||
HD 113 | 1,193 | Rhetta Bowers (D) | ||
HD 114 | 810 | John Bryant (D) | ||
HD 115 | 1,196 | Cassandra Garcia Hernandez (D) | ||
HD 116 | 857 | Trey Martinez Fischer (D) | ||
HD 117 | 845 | Philip Cortez (D) | ||
HD 118 | 1,355 | John Lujan (R) | ||
HD 119 | 919 | Elizabeth Campos (D) | ||
HD 120 | 906 | Barbara Gervin-Hawkins (D) | ||
HD 121 | 2,017 | Marc LaHood (R) | ||
HD 122 | 1,829 | Mark Dorazio (R) | ||
HD 123 | 1,088 | Diego Bernal (D) | ||
HD 124 | 637 | Josey Garcia (D) | ||
HD 125 | 1,146 | Ray Lopez (D) | ||
HD 126 | 1,813 | Sam Harless (R) | ||
HD 127 | 2,079 | Charles Cunningham (R) | ||
HD 128 | 2,003 | Briscoe Cain (R) | Yes | |
HD 129 | 1,980 | Dennis Paul (R) | ||
HD 130 | 1,990 | Tom Oliverson (R) | ||
HD 131 | 239 | Alma Allen (D) | ||
HD 132 | 1,522 | Mike Schofield (R) | ||
HD 133 | 1,226 | Mano DeAyala (R) | ||
HD 134 | 914 | Ann Johnson (D) | ||
HD 135 | 861 | Jon Rosenthal (D) | ||
HD 136 | 1,282 | John Bucy (D) | ||
HD 137 | 451 | Gene Wu (D) | ||
HD 138 | 1,496 | Lacey Hull (R) | ||
HD 139 | 540 | Charlene Ward Johnson (D) | ||
HD 140 | 257 | Armando Walle (D) | ||
HD 141 | 337 | Senfronia Thompson (D) | ||
HD 142 | 449 | Harold Dutton Jr (D) | ||
HD 143 | 526 | Ana Hernandez (D) | ||
HD 144 | 743 | Mary Ann Perez (D) | ||
HD 145 | 490 | Christina Morales (D) | ||
HD 146 | 393 | Lauren Simmons (D) | ||
HD 147 | 434 | Jolanda Jones (D) | ||
HD 148 | 898 | Penny Morales Shaw (D) | ||
HD 149 | 598 | Hubert Vo (D) | ||
HD 150 | 1,843 | Valoree Swanson (R) | Yes |
Texas Senate (as of 1/14/25)
Senate District | Petitions | Senator | Freedom Caucus Member | |
SD 1 | 14,081 | Bryan Hughes (R) | ||
SD 2 | 9,437 | Bob Hall (R) | ||
SD 3 | 13,311 | Robert Nichols (R) | ||
SD 4 | 11,045 | Brandon Creighton (R) | ||
SD 5 | 9,589 | Charles Schwertner (R) | ||
SD 6 | 2,313 | Carol Alvarado (D) | ||
SD 7 | 8,168 | Paul Bettencourt (R) | ||
SD 8 | 9,780 | Angela Paxton (R) | ||
SD 9 | 9,660 | Kelly Hancock (R) | ||
SD 10 | 10,440 | Phil King (R) | ||
SD 11 | 9,070 | Mayes Middleton (R) | ||
SD 12 | 9,607 | Tan Parker (R) | ||
SD 13 | 1,623 | Borris Miles (D) | ||
SD 14 | 3,731 | Sarah Eckhardt (D) | ||
SD 15 | 3,708 | Molly Cook (D) | ||
SD 16 | 4,002 | Nathan Johnson (D) | ||
SD 17 | 7,055 | Joan Huffman (R) | ||
SD 18 | 8,238 | Lois Kolkhorst (R) | ||
SD 19 | 4,569 | Roland Gutierrez (D) | ||
SD 20 | 3,400 | Juan Hinojosa (D) | ||
SD 21 | 3,844 | Judith Zaffirini (D) | ||
SD 22 | 10,791 | Brian Birdwell (R) | ||
SD 23 | 2,824 | Royce West (D) | ||
SD 24 | 11,320 | Pete Flores (R) | ||
SD 25 | 11,351 | Donna Campbell (R) | ||
SD 26 | 4,612 | Jose Menendez (D) | ||
SD 27 | 3,736 | Adam Hinojosa (R) | ||
SD 28 | 10,722 | Charles Perry (R) | ||
SD 29 | 3,397 | Cesar Blanco (D) | ||
SD 30 | 11,426 | Brent Hagenbuch (R) | ||
SD 31 | 9,590 | Kevin Sparks (R) |