As you visit your legislator, you want to know the number of petition signers in their district. Then when you ask for their support you let them know the number of petition signers in their district that have taken action by signing our petition calling for a Convention of States. These people are their constituents and likely voters!
Texas House (as of 3/4/24)
House District | Petitions | House Representative | Freedom Caucus Member | |
HD 1 | 2,763 | Gary VanDeaver (R) | ||
HD 2 | 3,063 | Jill Dutton (R) | ||
HD 3 | 2,657 | Cecil Bell (R) | ||
HD 4 | 2,451 | Keith Bell (R) | ||
HD 5 | 3,557 | Cole Hefner (R) | ||
HD 6 | 2,387 | Matt Schaefer (R) | Yes | |
HD 7 | 2,724 | Jay Dean (R) | ||
HD 8 | 2,749 | Cody Harris (R) | ||
HD 9 | 3,328 | Trent Ashby (R) | ||
HD 10 | 2,392 | Brian Harrison (R) | ||
HD 11 | 2,424 | Travis Clardy (R) | ||
HD 12 | 2,308 | Kyle Kacal (R) | ||
HD 13 | 2,418 | Angelia Orr (R) | ||
HD 14 | 1,256 | John Raney (R) | ||
HD 15 | 2,164 | Steve Toth (R) | ||
HD 16 | 3,110 | Will Metcalf (R) | ||
HD 17 | 2,136 | Stanley Gerdes (R) | ||
HD 18 | 2,891 | Ernest Bailes (R) | ||
HD 19 | 3,268 | Ellen Troxclair (R) | Yes | |
HD 20 | 2,722 | Terry Wilson (R) | ||
HD 21 | 2,672 | Dade Phelan (R) | ||
HD 22 | 1,027 | Christian Manuel (D) | ||
HD 23 | 1,888 | Terri Leo-Wilson (R) | Yes | |
HD 24 | 2,434 | Greg Bonnen (R) | ||
HD 25 | 1,651 | Cody Vasut (R) | Yes | |
HD 26 | 1,318 | Jacey Jetton (R) | ||
HD 27 | 567 | Ron Reynolds (D) | ||
HD 28 | 1,275 | Gary Gates (R) | Yes | |
HD 29 | 1,665 | Ed Thompson (R) | ||
HD 30 | 1,983 | Geanie Morrison (R) | ||
HD 31 | 1,143 | Ryan Guillen (R) | ||
HD 32 | 2,021 | Todd Hunter (R) | ||
HD 33 | 2,051 | Justin Holland (R) | ||
HD 34 | 909 | Abel Herrero (D) | ||
HD 35 | 276 | Oscar Longoria (D) | ||
HD 36 | 344 | Sergio Munoz (D) | ||
HD 37 | 907 | Janie Lopez (R) | ||
HD 38 | 304 | Erin Gamez (D) | ||
HD 39 | 424 | Armando Martinez (D) | ||
HD 40 | 354 | Terry Canales (D) | ||
HD 41 | 715 | Robert Guerra (D) | ||
HD 42 | 292 | Richard Raymond (D) | ||
HD 43 | 1,523 | Jose Lozano (R) | ||
HD 44 | 2,122 | John Kuempel (R) | ||
HD 45 | 1,332 | Erin Zwiener (D) | ||
HD 46 | 711 | Sheryl Cole (D) | ||
HD 47 | 1,249 | Vikki Goodwin (D) | ||
HD 48 | 954 | Donna Howard (D) | ||
HD 49 | 643 | Gina Hinojosa (D) | ||
HD 50 | 615 | James Talarico (D) | ||
HD 51 | 400 | Maria Flores (D) | ||
HD 52 | 1,612 | Caroline Harris (R) | ||
HD 53 | 3,534 | Andrew Murr (R) | ||
HD 54 | 1,490 | Brad Buckley (R) | ||
HD 55 | 1,845 | Hugh Shine (R) | ||
HD 56 | 2,178 | Charles Anderson (R) | ||
HD 57 | 1,894 | Richard Hayes (R) | Yes | |
HD 58 | 2,988 | DeWayne Burns (R) | ||
HD 59 | 3,041 | Shelby Slawson (R) | ||
HD 60 | 3,662 | Glenn Rogers (R) | ||
HD 61 | 1,695 | Frederick Frazier (R) | ||
HD 62 | 3,224 | Reggie Smith (R) | ||
HD 63 | 1,922 | Ben Bumgarner (R) | ||
HD 64 | 2,482 | Lynn Stucky (R) | ||
HD 65 | 1,807 | Kronda Thimesch (R) | ||
HD 66 | 1,602 | Matt Shaheen (R) | ||
HD 67 | 1,882 | Jeff Leach (R) | ||
HD 68 | 3,573 | David Spiller (R) | ||
HD 69 | 2,286 | James Frank (R) | ||
HD 70 | 1,476 | Mihaela Plesa (D) | ||
HD 71 | 2,437 | Stan Lambert (R) | ||
HD 72 | 2,338 | Drew Darby (R) | ||
HD 73 | 3,581 | Carrie Isaac (R) | Yes | |
HD 74 | 808 | Eddie Morales (D) | ||
HD 75 | 380 | Mary Gonzalez (D) | ||
HD 76 | 715 | Suleman Lalani (D) | ||
HD 77 | 494 | Lina Ortega (D) | ||
HD 78 | 1,113 | Joseph Moody (D) | ||
HD 79 | 830 | Claudia Ordaz (D) | ||
HD 80 | 871 | Tracy King (D) | ||
HD 81 | 1,456 | Brooks Landgraf (R) | ||
HD 82 | 1,685 | Tom Craddick (R) | ||
HD 83 | 2,278 | Dustin Burrows (R) | ||
HD 84 | 1,401 | Carl Tepper (R) | ||
HD 85 | 1,886 | Stan Kitzman (R) | ||
HD 86 | 2,627 | John Smithee (R) | ||
HD 87 | 2,046 | Walter Price (R) | ||
HD 88 | 1,903 | Ken King (R) | ||
HD 89 | 1,955 | Candy Noble (R) | ||
HD 90 | 709 | Ramon Romero (D) | ||
HD 91 | 2,181 | Stephanie Klick (R) | ||
HD 92 | 1,054 | Salman Bhojani (D) | ||
HD 93 | 1,845 | Nate Schatzline (R) | ||
HD 94 | 2,242 | Tony Tinderholt (R) | ||
HD 95 | 797 | Nicole Collier (D) | ||
HD 96 | 2,069 | David Cook (R) | ||
HD 97 | 1,842 | Craig Goldman (R) | ||
HD 98 | 2,122 | Giovanni Capriglione (R) | ||
HD 99 | 2,091 | Charlie Geren (R) | ||
HD 100 | 256 | Venton Jones (D) | ||
HD 101 | 832 | Chris Turner (D) | ||
HD 102 | 825 | Ana-Maria Ramos (D) | ||
HD 103 | 625 | Rafael Anchia (D) | ||
HD 104 | 570 | Jessica Gonzalez (D) | ||
HD 105 | 825 | Terry Meza (D) | ||
HD 106 | 1,804 | Jared Patterson (R) | ||
HD 107 | 881 | Victoria Neave Criado (D) | ||
HD 108 | 1,319 | Morgan Meyer (R) | ||
HD 109 | 691 | Carl Sherman (D) | ||
HD 110 | 245 | Toni Rose (D) | ||
HD 111 | 595 | Yvonne Davis (D) | ||
HD 112 | 1,701 | Angie Button (R) | ||
HD 113 | 1,162 | Rhetta Bowers (D) | ||
HD 114 | 799 | John Bryant (D) | ||
HD 115 | 1,178 | Julie Johnson (D) | ||
HD 116 | 847 | Trey Martinez Fischer (D) | ||
HD 117 | 831 | Philip Cortez (D) | ||
HD 118 | 1,322 | John Lujan (R) | ||
HD 119 | 902 | Elizabeth Campos (D) | ||
HD 120 | 889 | Barbara Gervin-Hawkins (D) | ||
HD 121 | 1,986 | Steve Allison (R) | ||
HD 122 | 1,796 | Mark Dorazio (R) | ||
HD 123 | 1,068 | Diego Bernal (D) | ||
HD 124 | 622 | Josey Garcia (D) | ||
HD 125 | 1,131 | Ray Lopez (D) | ||
HD 126 | 1,763 | Sam Harless (R) | ||
HD 127 | 2,039 | Charles Cunningham (R) | ||
HD 128 | 1,967 | Briscoe Cain (R) | Yes | |
HD 129 | 1,936 | Dennis Paul (R) | ||
HD 130 | 1,949 | Tom Oliverson (R) | ||
HD 131 | 236 | Alma Allen (D) | ||
HD 132 | 1,487 | Mike Schofield (R) | ||
HD 133 | 1,210 | Mano DeAyala (R) | ||
HD 134 | 902 | Ann Johnson (D) | ||
HD 135 | 852 | Jon Rosenthal (D) | ||
HD 136 | 1,258 | John Bucy (D) | ||
HD 137 | 445 | Gene Wu (D) | ||
HD 138 | 1,487 | Lacey Hull (R) | ||
HD 139 | 534 | Jarvis Johnson (D) | ||
HD 140 | 255 | Armando Walle (D) | ||
HD 141 | 329 | Senfronia Thompson (D) | ||
HD 142 | 443 | Harold Dutton (D) | ||
HD 143 | 517 | Ana Hernandez (D) | ||
HD 144 | 730 | Mary Perez (D) | ||
HD 145 | 484 | Christina Morales (D) | ||
HD 146 | 383 | Shawn Thierry (D) | ||
HD 147 | 425 | Jolanda Jones (D) | ||
HD 148 | 884 | Penny Morales Shaw (D) | ||
HD 149 | 594 | Hubert Vo (D) | ||
HD 150 | 1,798 | Valoree Swanson (R) | Yes |
Texas Senate (as of 3/4/24)
Senate District | Petitions | Senator | Freedom Caucus Member | |
SD 1 | 13,677 | Bryan Hughes (R) | ||
SD 2 | 9,227 | Bob Hall (R) | ||
SD 3 | 12,981 | Robert Nichols (R) | ||
SD 4 | 10,795 | Brandon Creighton (R) | ||
SD 5 | 9,294 | Charles Schwertner (R) | ||
SD 6 | 2,265 | Carol Alvarado (D) | ||
SD 7 | 8,012 | Paul Bettencourt (R) | ||
SD 8 | 9,599 | Angela Paxton (R) | ||
SD 9 | 9,462 | Kelly Hancock (R) | ||
SD 10 | 10,162 | Phil King (R) | ||
SD 11 | 8,865 | Mayes Middleton (R) | ||
SD 12 | 9,403 | Tan Parker (R) | ||
SD 13 | 1,596 | Borris Miles (D) | ||
SD 14 | 3,667 | Sarah Eckhardt (D) | ||
SD 15 | 3,659 | John Whitmire (D) | ||
SD 16 | 3,931 | Nathan Johnson (D) | ||
SD 17 | 6,913 | Joan Huffman (R) | ||
SD 18 | 8,018 | Lois Kolkhorst (R) | ||
SD 19 | 4,465 | Roland Gutierrez (D) | ||
SD 20 | 3,317 | Juan Hinojosa (D) | ||
SD 21 | 3,753 | Judith Zaffirini (D) | ||
SD 22 | 10,545 | Brian Birdwell (R) | ||
SD 23 | 2,777 | Royce West (D) | ||
SD 24 | 11,060 | Pete Flores (R) | ||
SD 25 | 11,134 | Donna Campbell (R) | ||
SD 26 | 4,541 | Jose Menendez (D) | ||
SD 27 | 3,647 | Morgan LaMantia (D) | ||
SD 28 | 10,431 | Charles Perry (R) | ||
SD 29 | 3,342 | Cesar Blanco (D) | ||
SD 30 | 11,165 | Drew Springer (R) | ||
SD 31 | 9,392 | Kevin Sparks (R) |