District | Representative | Vote | Party | Notes | |
TX 9 | Paddie, Chris | Yes | Republican | ||
TX 52 | Gonzales, Larry | Yes | Republican | ||
TX 53 | Murr, Andrew | Yes | Republican | Vice Chair | |
TX 72 | Darby, Drew | Yes | Republican | Chair | |
TX 88 | King, Ken | Yes | Republican | ||
TX 100 | Johnson, Eric | Absent | Democrat | ||
TX 101 | Turner, Chris | No | Democrat | ||
TX 103 | Anchia, Rafael | No | Democrat | ||
TX 141 | Thompson, Senfronia | Absent | Democrat |
Yes | 5 | |
No | 2 | |
Absent | 2 |
Additional language added to SJR 2 by substitute
RESOLVED, That, notwithstanding the provisions of this resolution, the 85th Texas Legislature makes this application to Congress and imposes the duties prescribed by this resolution on the Texas secretary of state only if S.B. 21 or H.B. 506, 85th Legislature, Regular Session, 2017, becomes law and S.J.R. 38, 85th Legislature, Regular Session, 2017, takes effect; and, be further